📈 Weekly Statistics

Week Hikes Distance Elev. Gain Avg Speed*
Sep 28 – Oct 4 2026 1 2.8 mi 341 ft 2.5 mph
Sep 21 – Sep 27 2026 1 7.2 mi 1,000 ft 2.6 mph
Sep 14 – Sep 20 2026 1 4.0 mi 626 ft 2.5 mph
Sep 7 – Sep 13 2026 1 2.6 mi 413 ft 1.9 mph
Aug 17 – Aug 23 2026 3 12.5 mi 2,003 ft 2.5 mph
Aug 10 – Aug 16 2026 1 3.6 mi 430 ft 2.6 mph
Apr 20 – Apr 26 2026 1 1.4 mi 193 ft 2.4 mph
Apr 13 – Apr 19 2026 1 2.0 mi 279 ft 1.9 mph
Apr 6 – Apr 12 2026 1 1.9 mi 243 ft 2.1 mph
Mar 30 – Apr 5 2026 2 7.7 mi 1,045 ft 2.4 mph
Dec 1 – Dec 7 2025 1 5.4 mi 747 ft 2.5 mph
Nov 24 – Nov 30 2025 1 5.7 mi 820 ft 2.5 mph
Nov 10 – Nov 16 2025 5 25.4 mi 3,840 ft 2.5 mph
Nov 3 – Nov 9 2025 2 13.0 mi 1,771 ft 2.6 mph

* Average speed calculated from total moving time only (pauses excluded).